Rezeptgenerator
Erstellen Sie Ihr eigenes Medizinalcannabis Rezept mit unserem Konfigurator
CANNABIS-REZEPT KONFIGURATOR
In wenigen Schritten können Sie mithilfe dieses Rezeptgenerators eine Vorlage zur erleichterten Ausstellung eines Cannabisrezeptes in der Arztpraxis erstellen. Diese Online-Anwendung ist auf Grundlage der AMVV aufgebaut.
Bitte wählen Sie die gewünschte Medikation aus
Hinweis: Apotheken können gemäß Bundesmantelvertrag vom 01. Juli 2021 für die Abrechnung mit den gesetzlichen Krankenkassen nur eine Blüte je Rezept abrechnen. Für die Verschreibung weiterer Blüten füllen Sie bitte weitere Rezepte aus.
Durch Filtern und Suchen finden Sie schnell die zu verschreibende Blüte, welche Sie durch Anklicken in der Tabelle auf das Rezept schreiben.
Name | THC | CBD | Genetik | Kultivar | Vorrätig |
---|
AURORA 22/1 | 21,7% | <1% | Sativa | Delahaze | |
BEDIOL (gemahlen) | 6,7% | 9% | Sativa | Elida | |
CANOPY HSK 8/7 | 8,0% | 7% | Hybrid | CBD Skunk Haze | |
CANNAMEDICAL INDICA FORTE | 24,0% | <1% | Indica | El Jefe | |
IMC THC 20/1 | 19,6% | <1% | Indica | Hindu Kush | |
PEDANIOS 22/1 | 21,1% | <1% | Sativa | Ghost Train Haze | |
BEDROCAN | 20,6% | <1% | Sativa | L. Afina | |
1A 18/1 FLOS | 17,3% | <0,1% | Hybrid/Sativa | White Widow | |
AURORA TYP 1 | 18,3% | <1% | Sativa | Island Sweet Skunk | |
DEMECAN TYP 1 | 22,4% | <1% | Indica | Bubba Kush | |
TILRAY 9/9 NO. 2 | 9% | 8% | Hybrid | Warlock CBD | |
PEDANIOS 29/1 SRD-CA | 28,2% | <1% | Indica | Sourdough | |
Pedanios 10/10 EQI-CA | 10% | 10% | Hybrid | Equiposa | |
GM Colour of Space 26:01 | 25% | <1% | Hybrid/Indica | Apple Fritter | |
Canopy KMI 28 | 28% | <1% | Hybrid | Kush Mint | |
Canopy AKH 22 | 23% | <1% | Indica | Afghan Skunk | |
GM Supernova 25:01 | 25% | <1% | Hybrid | Supernova | |
Peace Naturals 31/1 SC | 31% | <1% | Hybrid/Sativa | Space Cake | |
Canify 22/1 UY Big Buddah | 20,50% | <1% | Hybrid | Big Buddah | |
Pedanios 10/13 MBE-CA | 10% | 13% | Hybrid | Moon Berry | |
Canify 18/1 LS Exodus Cheese | 18% | <1% | Sativa | Exodus Cheese | |
Peace Naturals 33/1 GC | 33% | <1% | Indica | GMO Cookies | |
Bathera 30/1 PP | 30% | <1% | Hybrid/Sativa | Polar POP | |
Navcora THC18 Spotlight Porto Galaxy Walker | 16,60% | <1% | Hybrid/Indica | Galaxy Walker | |
Bathera 25/1 | 25% | <1% | Hybrid/Sativa | Velvet Glove | |
420 SUNGROWN 25/1 CA LLY | 25% | <1% | Hybrid/Indica | Legendary Larry | |
GM SOUTH AFRICAN MUNGO 27:01 | 27% | <1% | Hybrid/Indica | Mungo | |
Canify 25/1 PRT Kush | 25% | <1% | Hybrid | Strawberry Banana | |
IMC CBD14 C01 | 1% | 14% | Hybrid | GOD BUD | |
Peace Naturals 31/1 GC | 31% | <1% | Indica | GMO Cookies | |
Canopy OGD 25/1 OG Deluxe | 25% | <1% | Hybrid | OG Deluxe | |
Nimbus Easy 30/1 French Cookies | 31,00% | <1% | Hybrid/Indica | French cookies | |
Pedanios 31/1 COS-CA Cosmic Cream | 31,00% | <1% | Hybrid | Cosmic Cream | |
Weeco 23/1 | 21% | <1% | Hybrid | Frosted Lemon Angel | |
BEACON PK T24 | 24% | <1% | Indica | Pink Kush | |
REMEXIAN 30/1 CRN | 31% | <1% | Hybrid | Ventura Dawg | |
TILRAY THC22 Spotlight Porto GG | 22% | <1% | Hybrid | Gorilla Glue | |
TILRAY THC25 Sativa NO.4 | 25% | <1% | Sativa | Island Sweet Skunk | |
Demecan SC Low Drop | 17% | <1% | Hybrid/Indica | Vanilla Ice | |
Bathera 28/1 FC | 28% | <1% | Hybrid/Indica | Fine cookies | |
Cannamedical Indica Ultra AU | 25% | <1% | Hybrid/Indica | El Jefe | |
Northbound GAB 25 | 24% | <1% | Hybrid/Indica | Garlic Breath | |
Weeco Duke 24/1 | 24% | <1% | Hybrid/Sativa | Purple Rain by the Gram | |
Bathera 33/1 PP | 33% | <1% | Hybrdi/Sativa | Polar Pop | |
Avaay 32/1 AHC | 31,30% | <1% | Hybrdi/Sativa | Amnesia Haze Cake | |
Tikun Erez 20/1 | 20% | <1% | Hybrid/Indica | Erez | |
Bava Medical 21/1 Pia-Ex | 21% | <1% | Hybrid/Sativa | Pineapple Express | |
Big Dreams 18/1 PSF DOB | 18% | <1% | Indica | Donny Burger | |
Buuo Beat 26/1 (chem de la chem) | 26% | <1% | Hybrid | Chem de la chem | |
420 Sungrown 25/1 ZRP | 25% | <1% | Hybrid/Indica | Zour Apple | |
Cannamedical Balanced Forte | 8,70% | 13,70% | Hybrid/Sativa | Mango Haze | |
Nimbus Easy 30/1 La Sage | 30% | 1% | Hybrid/Sativa | La Sage | |
420 Evolution 33/1 PCH | 33% | <1% | Hybrid/Indica | Peach Chementine | |
Tilray THC22 Spotlight Porto ISS | 22% | <1% | Sativa | Island Sweet Skunk | |
Canify 21/1 PRT | 21% | <1% | Hybrid/Indica | Black Cherry Pie | |
Indimed 20/1 ISS-DE | 20% | <1% | Sativa | Island Sweet Skunk | |
Canify 25/1 PRT S Black Cherry Pie | 25% | <1% | Hybrid | Black Cherry Pie | |
Canify 25/1 PRT S Strawberry Banana | 25% | <1% | Hybrid | Strawberry Banana | |
Canify 23/1 PRT S Black Cherry Pie | 23% | <1% | Indica | Black Cherry Pie | |
Tilray THC18 Spotlight Porto OG | 18% | <1% | Hybrid/Indica | Galaxy Walker |
Falls Sie eine alternative Abgabeform wünschen, tragen Sie diese bitte in Kurzform in das Freitextfeld ein.
Auf jedem Rezept muss die Art und Weise der Einnahme und die Dosierung anhand von Einzeldosen und Tagesdosen angegeben werden.
Hinweis: Im Falle einer separaten schriftlichen Gebrauchsanweisung an den Patienten, ist ein entsprechender Hinweis auf dem Rezept notwendig (z.B. „gemäß schriftlicher Gebrauchsanweisung“).
- zurück
- 1
- 2
- 3
- 4
- weiter